DCGO vs TALK
DocGo Inc. - Common Stock · Talkspace, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | DCGO | TALK |
|---|---|---|
| Price | $0.37 | $5.25 |
| Market Cap | $36.55M | $879.44M |
| P/E | — | 112.85 |
| P/B | 0.31 | 7.78 |
| P/S | 0.11 | 3.84 |
| ROE | -153.2% | 6.9% |
| Net Margin | -56.6% | 3.4% |
| Gross Margin | — | 37.5% |
| Revenue Growth | -47.7% | 22.0% |
| Dividend Yield | — | — |
| EPS | -$1.84 | $0.05 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.