DCI vs GGG
Donaldson Company Inc · Graco Inc
Relative return (rebased to 100)
Key stats
| Metric | DCI | GGG |
|---|---|---|
| Price | $86.44 | $76.26 |
| Market Cap | $10.02B | $12.35B |
| P/E | 27.30 | 23.67 |
| P/B | 5.91 | 4.90 |
| P/S | 2.71 | 5.52 |
| ROE | 21.6% | 20.7% |
| Net Margin | 9.9% | 23.3% |
| Gross Margin | 34.8% | 52.5% |
| Revenue Growth | 2.9% | 5.8% |
| Dividend Yield | 1.32% | 1.47% |
| EPS | $3.17 | $3.22 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.