DELL vs SMCIP
Dell Technologies Inc. · Super Micro Computer, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DELL | SMCIP |
|---|---|---|
| Price | $316.91 | $47.55 |
| Market Cap | $202.82B | $31.24B |
| P/E | 34.17 | 14.01 |
| P/B | — | 2.16 |
| P/S | 1.79 | 0.80 |
| ROE | — | 15.4% |
| Net Margin | 5.2% | 5.7% |
| Gross Margin | 20.0% | 10.8% |
| Revenue Growth | 18.8% | 77.8% |
| Dividend Yield | 0.66% | — |
| EPS | $9.28 | $3.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.