DG vs PSMT
Dollar General Corporation · PriceSmart, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DG | PSMT |
|---|---|---|
| Price | $122.89 | $169.34 |
| Market Cap | $27.11B | $5.23B |
| P/E | 17.92 | 35.34 |
| P/B | 3.07 | 3.75 |
| P/S | 0.63 | 0.99 |
| ROE | 17.1% | 10.6% |
| Net Margin | 3.5% | 2.8% |
| Gross Margin | 30.7% | — |
| Revenue Growth | 5.2% | 7.2% |
| Dividend Yield | 1.92% | 0.74% |
| EPS | $6.86 | $4.79 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.