DG vs TGT
Dollar General Corporation · Target Corporation
Relative return (rebased to 100)
Key stats
| Metric | DG | TGT |
|---|---|---|
| Price | $124.58 | $155.83 |
| Market Cap | $27.48B | $70.79B |
| P/E | 18.17 | 19.11 |
| P/B | 2.96 | 3.97 |
| P/S | 0.64 | 0.68 |
| ROE | 16.3% | 20.8% |
| Net Margin | 3.5% | 3.5% |
| Gross Margin | 30.7% | 19.8% |
| Revenue Growth | 5.2% | -1.7% |
| Dividend Yield | 1.89% | 2.91% |
| EPS | $6.85 | $8.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.