DIT vs PFGC
AMCON Distributing Company Common Stock · Performance Food Group Company Common Stock
Relative return (rebased to 100)
Key stats
| Metric | DIT | PFGC |
|---|---|---|
| Price | $68.86 | $114.58 |
| Market Cap | $67.21M | $18.00B |
| P/E | 118.17 | 52.91 |
| P/B | 0.60 | 3.81 |
| P/S | 0.02 | 0.28 |
| ROE | 0.5% | 7.2% |
| Net Margin | 0.0% | 0.5% |
| Gross Margin | 6.7% | 11.7% |
| Revenue Growth | 3.9% | 8.6% |
| Dividend Yield | 1.45% | — |
| EPS | $0.58 | $2.17 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.