DLTH vs ROST
Duluth Holdings Inc. · Ross Stores, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DLTH | ROST |
|---|---|---|
| Price | $4.52 | $230.69 |
| Market Cap | $156.48M | $73.69B |
| P/E | — | 34.36 |
| P/B | 0.88 | 10.93 |
| P/S | 0.28 | 3.24 |
| ROE | -9.2% | 31.8% |
| Net Margin | -2.9% | 9.4% |
| Gross Margin | 53.4% | — |
| Revenue Growth | -9.8% | 7.7% |
| Dividend Yield | — | 0.70% |
| EPS | -$0.47 | $6.71 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.