DLTR vs PSMT
Dollar Tree, Inc. · PriceSmart, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DLTR | PSMT |
|---|---|---|
| Price | $121.76 | $169.19 |
| Market Cap | $22.85B | $5.22B |
| P/E | 17.81 | 35.31 |
| P/B | 6.67 | 3.75 |
| P/S | 1.18 | 0.99 |
| ROE | 37.4% | 10.6% |
| Net Margin | 6.6% | 2.8% |
| Gross Margin | 36.3% | — |
| Revenue Growth | 10.4% | 7.2% |
| Dividend Yield | — | 0.74% |
| EPS | $6.84 | $4.79 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.