DNN vs UEC
Denison Mines Corp · Uranium Energy Corp
Relative return (rebased to 100)
Key stats
| Metric | DNN | UEC |
|---|---|---|
| Price | $3.20 | $11.59 |
| Market Cap | $2.89B | $5.74B |
| P/E | — | — |
| P/B | 15.68 | 4.03 |
| P/S | 260.28 | 85.81 |
| ROE | -7.7% | -6.2% |
| Net Margin | -127.8% | -131.1% |
| Gross Margin | — | 36.6% |
| Revenue Growth | -19.9% | 29737.9% |
| Dividend Yield | — | — |
| EPS | -$0.02 | -$0.18 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.