DOC.VI vs DPZ
DO & CO · Domino's Pizza, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DOC.VI | DPZ |
|---|---|---|
| Price | $197.80 | $311.60 |
| Market Cap | $2.17B | $10.31B |
| P/E | 20.54 | 17.13 |
| P/B | 4.52 | — |
| P/S | 0.88 | 2.09 |
| ROE | 22.0% | — |
| Net Margin | 4.3% | 12.2% |
| Gross Margin | — | 40.0% |
| Revenue Growth | 7.1% | 5.0% |
| Dividend Yield | — | 2.23% |
| EPS | $9.63 | $18.19 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.