DOC.VI vs WING
Relative return (rebased to 100)
Key stats
| Metric | DOC.VI | WING |
|---|---|---|
| Price | $187.40 | $97.88 |
| Market Cap | $2.06B | $2.67B |
| P/E | 19.46 | 15.30 |
| P/B | 4.28 | — |
| P/S | 0.84 | 3.83 |
| ROE | 22.0% | — |
| Net Margin | 4.3% | 25.0% |
| Gross Margin | — | — |
| Revenue Growth | 7.1% | 11.4% |
| Dividend Yield | — | 1.16% |
| EPS | $9.63 | $6.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.