DOCN vs MDB
DigitalOcean Holdings, Inc. · MongoDB, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DOCN | MDB |
|---|---|---|
| Price | $141.21 | $428.36 |
| Market Cap | $16.60B | $34.51B |
| P/E | 64.04 | — |
| P/B | 17.84 | 11.58 |
| P/S | 18.42 | 14.01 |
| ROE | 27.9% | -2.4% |
| Net Margin | 28.8% | -2.9% |
| Gross Margin | 59.9% | 71.7% |
| Revenue Growth | 15.5% | 22.8% |
| Dividend Yield | — | — |
| EPS | $2.20 | -$0.88 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.