DOCN vs ZS
DigitalOcean Holdings, Inc. · Zscaler, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DOCN | ZS |
|---|---|---|
| Price | $141.21 | $214.45 |
| Market Cap | $16.60B | $34.97B |
| P/E | 64.04 | — |
| P/B | 17.84 | 13.46 |
| P/S | 18.42 | 10.43 |
| ROE | 27.9% | -2.4% |
| Net Margin | 28.8% | -1.9% |
| Gross Margin | 59.9% | 76.8% |
| Revenue Growth | 15.5% | 25.4% |
| Dividend Yield | — | — |
| EPS | $2.20 | -$0.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.