DOCU vs SNOW
DocuSign, Inc. · Snowflake Inc.
Relative return (rebased to 100)
Key stats
| Metric | DOCU | SNOW |
|---|---|---|
| Price | $68.41 | $337.18 |
| Market Cap | $12.79B | $118.96B |
| P/E | 41.37 | — |
| P/B | 7.44 | 55.34 |
| P/S | 3.97 | 25.40 |
| ROE | 18.0% | -61.9% |
| Net Margin | 9.6% | -28.4% |
| Gross Margin | 79.4% | 67.2% |
| Revenue Growth | 8.2% | 29.2% |
| Dividend Yield | — | — |
| EPS | $1.65 | -$3.77 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.