DOO vs LCII
Relative return (rebased to 100)
Key stats
| Metric | DOO | LCII |
|---|---|---|
| Price | $64.79 | $107.14 |
| Market Cap | $4.74B | $2.60B |
| P/E | — | 13.82 |
| P/B | — | 1.88 |
| P/S | — | 0.63 |
| ROE | — | 13.6% |
| Net Margin | — | 4.6% |
| Gross Margin | — | 23.8% |
| Revenue Growth | — | 10.2% |
| Dividend Yield | — | 4.29% |
| EPS | — | $7.75 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.