DOV vs GGG
Relative return (rebased to 100)
Key stats
| Metric | DOV | GGG |
|---|---|---|
| Price | $189.03 | $78.37 |
| Market Cap | $25.46B | $12.69B |
| P/E | 23.27 | 24.32 |
| P/B | 3.30 | 5.03 |
| P/S | 3.15 | 5.67 |
| ROE | 14.2% | 20.7% |
| Net Margin | 13.5% | 23.3% |
| Gross Margin | 39.8% | 52.5% |
| Revenue Growth | 4.5% | 5.8% |
| Dividend Yield | 1.10% | 1.43% |
| EPS | $8.12 | $3.22 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.