DOW vs MEOH
Dow Inc. · Methanex Corporation
Relative return (rebased to 100)
Key stats
| Metric | DOW | MEOH |
|---|---|---|
| Price | $33.99 | $64.34 |
| Market Cap | $24.60B | $4.98B |
| P/E | — | 34.37 |
| P/B | 1.52 | 2.04 |
| P/S | 0.62 | 1.39 |
| ROE | -15.1% | 5.9% |
| Net Margin | -6.1% | 4.0% |
| Gross Margin | 13.0% | — |
| Revenue Growth | -7.0% | -3.5% |
| Dividend Yield | 6.18% | 1.15% |
| EPS | -$3.38 | $1.87 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.