DPZ vs DRI
Domino's Pizza, Inc. · Darden Restaurants, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DPZ | DRI |
|---|---|---|
| Price | $310.82 | $209.12 |
| Market Cap | $10.28B | $23.86B |
| P/E | 17.09 | 19.77 |
| P/B | — | 10.81 |
| P/S | 2.08 | 1.81 |
| ROE | — | 54.7% |
| Net Margin | 12.2% | 9.1% |
| Gross Margin | 40.0% | 20.3% |
| Revenue Growth | 5.0% | 9.4% |
| Dividend Yield | 2.24% | 2.87% |
| EPS | $18.19 | $10.58 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.