DPZ vs EAT
Domino's Pizza, Inc. · Brinker International, Inc.
Relative return (rebased to 100)
Key stats
| Metric | DPZ | EAT |
|---|---|---|
| Price | $334.37 | $233.10 |
| Market Cap | $11.06B | $10.00B |
| P/E | 18.38 | 26.10 |
| P/B | — | 24.62 |
| P/S | 2.24 | 1.86 |
| ROE | — | 94.4% |
| Net Margin | 12.2% | 7.1% |
| Gross Margin | 40.0% | — |
| Revenue Growth | 5.0% | 21.9% |
| Dividend Yield | 2.08% | 0.49% |
| EPS | $18.19 | $8.93 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.