DPZ vs IBS.LS
Domino's Pizza, Inc. · Ibersol
Relative return (rebased to 100)
Key stats
| Metric | DPZ | IBS.LS |
|---|---|---|
| Price | $360.00 | $9.52 |
| Market Cap | $11.91B | $1.64B |
| P/E | 19.79 | 10.24 |
| P/B | — | 4.26 |
| P/S | 2.41 | — |
| ROE | — | 41.7% |
| Net Margin | 12.2% | — |
| Gross Margin | 40.0% | — |
| Revenue Growth | 5.0% | — |
| Dividend Yield | 1.93% | 1418.07% |
| EPS | $18.19 | $0.93 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.