DPZ vs SFG.RO
Domino's Pizza, Inc. · Sphera Franchise Group
Relative return (rebased to 100)
Key stats
| Metric | DPZ | SFG.RO |
|---|---|---|
| Price | $360.00 | $39.10 |
| Market Cap | $11.91B | $19.68M |
| P/E | 19.79 | 82.33 |
| P/B | — | 0.15 |
| P/S | 2.41 | — |
| ROE | — | 0.2% |
| Net Margin | 12.2% | — |
| Gross Margin | 40.0% | — |
| Revenue Growth | 5.0% | — |
| Dividend Yield | 1.93% | — |
| EPS | $18.19 | $0.47 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.