DPZ vs WING
Domino's Pizza, Inc. · Wingstop Inc.
Relative return (rebased to 100)
Key stats
| Metric | DPZ | WING |
|---|---|---|
| Price | $294.20 | $104.08 |
| Market Cap | $9.73B | $2.84B |
| P/E | 16.18 | 16.27 |
| P/B | — | — |
| P/S | 1.97 | 4.07 |
| ROE | — | — |
| Net Margin | 12.2% | 25.0% |
| Gross Margin | 40.0% | — |
| Revenue Growth | 5.0% | 11.4% |
| Dividend Yield | 2.37% | 1.10% |
| EPS | $18.19 | $6.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.