DPZ vs WING
Domino's Pizza, Inc. · Wingstop Inc.
Relative return (rebased to 100)
Key stats
| Metric | DPZ | WING |
|---|---|---|
| Price | $367.63 | $121.50 |
| Market Cap | $12.16B | $3.31B |
| P/E | 20.21 | 18.99 |
| P/B | — | — |
| P/S | 2.46 | 4.75 |
| ROE | — | — |
| Net Margin | 12.2% | 25.0% |
| Gross Margin | 40.0% | — |
| Revenue Growth | 5.0% | 11.4% |
| Dividend Yield | 1.89% | 0.94% |
| EPS | $18.19 | $6.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.