DRD vs HMY
DRDGOLD Limited · Harmony Gold Mining Company Limited
Relative return (rebased to 100)
Key stats
| Metric | DRD | HMY |
|---|---|---|
| Price | $24.53 | $15.90 |
| Market Cap | $21.28B | $10.09B |
| P/E | — | — |
| P/B | — | 5.50 |
| P/S | — | 6.37 |
| ROE | — | -17.5% |
| Net Margin | — | -20.3% |
| Gross Margin | — | -13.6% |
| Revenue Growth | — | 11.9% |
| Dividend Yield | — | — |
| EPS | — | -$0.51 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.