DRH vs PK
DiamondRock Hospitality Company · Park Hotels & Resorts Inc.
Relative return (rebased to 100)
Key stats
| Metric | DRH | PK |
|---|---|---|
| Price | $12.60 | $15.21 |
| Market Cap | $2.58B | $3.06B |
| P/E | 25.42 | — |
| P/B | 1.69 | 0.99 |
| P/S | 2.30 | 1.21 |
| ROE | 6.7% | -9.2% |
| Net Margin | 9.1% | -11.1% |
| Gross Margin | — | — |
| Revenue Growth | -0.8% | -2.2% |
| Dividend Yield | 2.86% | 6.57% |
| EPS | $0.50 | -$1.41 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.