DRI vs MCD
Darden Restaurants Inc · McDonald’s Corporation
Relative return (rebased to 100)
Key stats
| Metric | DRI | MCD |
|---|---|---|
| Price | $209.89 | $252.53 |
| Market Cap | $23.94B | $178.70B |
| P/E | 19.84 | 20.87 |
| P/B | 10.85 | — |
| P/S | 1.81 | 6.65 |
| ROE | 54.7% | — |
| Net Margin | 9.1% | 31.9% |
| Gross Margin | 20.3% | — |
| Revenue Growth | 9.4% | 3.7% |
| Dividend Yield | 2.86% | 2.84% |
| EPS | $10.58 | $12.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.