DRS vs NN
Leonardo DRS, Inc. - Common Stock · NextNav Inc. - Common stock
Relative return (rebased to 100)
Key stats
| Metric | DRS | NN |
|---|---|---|
| Price | $46.54 | $13.11 |
| Market Cap | $12.42B | $1.79B |
| P/E | 44.66 | — |
| P/B | 4.48 | — |
| P/S | 3.40 | 391.14 |
| ROE | 10.0% | — |
| Net Margin | 7.6% | -4138.5% |
| Gross Margin | 23.8% | — |
| Revenue Growth | 12.8% | -19.3% |
| Dividend Yield | 0.77% | — |
| EPS | $1.04 | -$1.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.