DTB vs TMUSZ
DTE Energy Company 2020 Series · T-Mobile US, Inc. 5.500% Senior Notes due March 2070
Relative return (rebased to 100)
Key stats
| Metric | DTB | TMUSZ |
|---|---|---|
| Price | $15.86 | $20.20 |
| Market Cap | $3.30B | $21.86B |
| P/E | 2.26 | 1.99 |
| P/B | 0.27 | 0.39 |
| P/S | 0.26 | 0.25 |
| ROE | 11.9% | 19.7% |
| Net Margin | 11.6% | 12.4% |
| Gross Margin | — | — |
| Revenue Growth | 18.6% | 8.5% |
| Dividend Yield | 27.99% | 18.81% |
| EPS | $7.03 | $10.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.