DUK vs DUKU
Duke Energy Corporation (Holding Company) Common Stock · Duke Energy Corporation Corporate Units
Relative return (rebased to 100)
Key stats
| Metric | DUK | DUKU |
|---|---|---|
| Price | $120.25 | $49.87 |
| Market Cap | $93.75B | $38.88B |
| P/E | 18.87 | 7.83 |
| P/B | 1.72 | 0.71 |
| P/S | 2.95 | 1.22 |
| ROE | 9.1% | 9.1% |
| Net Margin | 15.7% | 15.7% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 5.6% |
| Dividend Yield | 3.51% | 8.46% |
| EPS | $6.37 | $6.37 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.