DUK vs EXC
Duke Energy Corporation (Holding Company) Common Stock · Exelon Corporation - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | DUK | EXC |
|---|---|---|
| Price | $119.42 | $43.16 |
| Market Cap | $93.10B | $44.16B |
| P/E | 18.74 | 15.95 |
| P/B | 1.71 | 1.51 |
| P/S | 2.93 | 1.82 |
| ROE | 9.1% | 9.4% |
| Net Margin | 15.7% | 11.4% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 5.3% |
| Dividend Yield | 3.53% | 3.71% |
| EPS | $6.37 | $2.71 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.