DUKB vs SOJD
Duke Energy Corp · Southern Company (The) Series 2
Relative return (rebased to 100)
Key stats
| Metric | DUKB | SOJD |
|---|---|---|
| Price | $21.21 | $17.81 |
| Market Cap | $16.54B | $20.08B |
| P/E | 3.33 | 4.63 |
| P/B | 0.30 | 0.50 |
| P/S | 0.52 | 0.68 |
| ROE | 9.1% | 10.9% |
| Net Margin | 15.7% | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 10.6% |
| Dividend Yield | 19.90% | 16.51% |
| EPS | $6.37 | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.