DUKU vs EXC
Duke Energy Corporation Corporate Units · Exelon Corporation - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | DUKU | EXC |
|---|---|---|
| Price | $49.87 | $43.93 |
| Market Cap | $38.88B | $44.95B |
| P/E | 7.83 | 16.24 |
| P/B | 0.71 | 1.53 |
| P/S | 1.22 | 1.85 |
| ROE | 9.1% | 9.4% |
| Net Margin | 15.7% | 11.4% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 5.3% |
| Dividend Yield | 8.46% | 3.64% |
| EPS | $6.37 | $2.71 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.