EBAY vs MELI
eBay Inc. · MercadoLibre, Inc.
Relative return (rebased to 100)
Key stats
| Metric | EBAY | MELI |
|---|---|---|
| Price | $120.89 | $1,462.12 |
| Market Cap | $53.07B | $74.12B |
| P/E | 26.13 | 37.12 |
| P/B | 12.03 | 9.04 |
| P/S | 4.78 | 2.57 |
| ROE | 46.0% | 24.4% |
| Net Margin | 18.3% | 6.9% |
| Gross Margin | 71.5% | 44.5% |
| Revenue Growth | 7.9% | 39.1% |
| Dividend Yield | — | 0.04% |
| EPS | $4.63 | $39.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.