EBAY vs PDD
eBay Inc. - Common Stock · PDD Holdings Inc. - American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | EBAY | PDD |
|---|---|---|
| Price | $122.91 | $82.42 |
| Market Cap | $54.69B | $469.27B |
| P/E | 26.93 | 33.54 |
| P/B | 11.72 | 7.94 |
| P/S | 4.93 | 7.60 |
| ROE | 43.5% | 23.7% |
| Net Margin | 18.3% | 22.7% |
| Gross Margin | 71.5% | 23.3% |
| Revenue Growth | 7.9% | 14.5% |
| Dividend Yield | — | — |
| EPS | $4.56 | $2.46 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.