EC vs PBR-A
Ecopetrol SA ADR · Petróleo Brasileiro S.A. - Petrobras
Relative return (rebased to 100)
Key stats
| Metric | EC | PBR-A |
|---|---|---|
| Price | $17.19 | $19.41 |
| Market Cap | $706.80B | $144.45B |
| P/E | — | 19.19 |
| P/B | — | 1.97 |
| P/S | — | 1.58 |
| ROE | — | 10.3% |
| Net Margin | — | 8.2% |
| Gross Margin | — | 50.3% |
| Revenue Growth | — | -10.7% |
| Dividend Yield | — | — |
| EPS | — | $1.01 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.