ED vs SO
Consolidated Edison Inc · Southern Company
Relative return (rebased to 100)
Key stats
| Metric | ED | SO |
|---|---|---|
| Price | $106.46 | $87.17 |
| Market Cap | $39.23B | $98.27B |
| P/E | 19.39 | 22.64 |
| P/B | 1.53 | 2.46 |
| P/S | 2.32 | 3.33 |
| ROE | 7.9% | 10.9% |
| Net Margin | 12.0% | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | 10.9% | 10.6% |
| Dividend Yield | 3.12% | 3.37% |
| EPS | $5.49 | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.