EFOR vs FIS
Everforth, Inc. · Fidelity National Information Services, Inc.
Relative return (rebased to 100)
Key stats
| Metric | EFOR | FIS |
|---|---|---|
| Price | $31.95 | $41.44 |
| Market Cap | $1.31B | $21.37B |
| P/E | 11.54 | 55.94 |
| P/B | 0.73 | 1.33 |
| P/S | 0.33 | 2.00 |
| ROE | 6.3% | 2.4% |
| Net Margin | 2.9% | 3.6% |
| Gross Margin | 28.9% | 36.9% |
| Revenue Growth | -2.9% | 5.4% |
| Dividend Yield | — | 3.86% |
| EPS | $2.77 | $0.74 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.