EFOR vs QUEST.AT
Everforth, Inc. · Quest Holdings
Relative return (rebased to 100)
Key stats
| Metric | EFOR | QUEST.AT |
|---|---|---|
| Price | $23.41 | $6.93 |
| Market Cap | $959.81M | $738.44M |
| P/E | 8.46 | 15.04 |
| P/B | 0.54 | 2.17 |
| P/S | 0.24 | 0.56 |
| ROE | 6.3% | 14.4% |
| Net Margin | 2.9% | 3.7% |
| Gross Margin | 28.9% | 13.7% |
| Revenue Growth | -2.9% | 10.8% |
| Dividend Yield | — | — |
| EPS | $2.77 | $0.46 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.