EFOR vs SAIC
Everforth, Inc. · Science Applications International Corporation
Relative return (rebased to 100)
Key stats
| Metric | EFOR | SAIC |
|---|---|---|
| Price | $30.28 | $126.78 |
| Market Cap | $1.24B | $5.31B |
| P/E | 10.94 | 14.84 |
| P/B | 0.69 | 3.70 |
| P/S | 0.31 | 0.73 |
| ROE | 6.3% | 24.9% |
| Net Margin | 2.9% | 4.9% |
| Gross Margin | 28.9% | — |
| Revenue Growth | -2.9% | -2.9% |
| Dividend Yield | — | 0.29% |
| EPS | $2.77 | $8.54 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.