EGL.LS vs GEKTERNA.AT
Relative return (rebased to 100)
Key stats
| Metric | EGL.LS | GEKTERNA.AT |
|---|---|---|
| Price | $4.78 | $44.52 |
| Market Cap | $1.44B | $4.41B |
| P/E | 35.38 | 5.38 |
| P/B | 6.52 | 2.51 |
| P/S | 0.38 | 1.36 |
| ROE | 18.4% | 46.5% |
| Net Margin | 1.1% | 25.2% |
| Gross Margin | — | 10.4% |
| Revenue Growth | 46.8% | -0.1% |
| Dividend Yield | — | — |
| EPS | $0.14 | $8.27 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.