EHC vs FMS
Encompass Health Corporation · Fresenius Medical Care AG & Co. KGaA
Relative return (rebased to 100)
Key stats
| Metric | EHC | FMS |
|---|---|---|
| Price | $121.75 | $22.20 |
| Market Cap | $12.01B | $6.20B |
| P/E | 21.21 | 4.99 |
| P/B | 4.62 | 0.57 |
| P/S | 2.02 | 1.18 |
| ROE | 21.8% | 11.5% |
| Net Margin | 9.5% | 23.6% |
| Gross Margin | — | 109.8% |
| Revenue Growth | 10.5% | 5.9% |
| Dividend Yield | 0.59% | 3.60% |
| EPS | $5.74 | $4.45 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.