ELMD vs LIVN
Electromed, Inc. Common Stock · LivaNova PLC - Ordinary Shares
Relative return (rebased to 100)
Key stats
| Metric | ELMD | LIVN |
|---|---|---|
| Price | $28.32 | $76.43 |
| Market Cap | $236.93M | $4.21B |
| P/E | 20.97 | — |
| P/B | 4.39 | 3.18 |
| P/S | 3.21 | 3.03 |
| ROE | 20.9% | -18.3% |
| Net Margin | 15.3% | -17.5% |
| Gross Margin | 78.5% | 67.7% |
| Revenue Growth | 15.3% | 10.7% |
| Dividend Yield | — | — |
| EPS | $1.35 | -$4.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.