ELPE.AT vs PETG.LJ
Relative return (rebased to 100)
Key stats
| Metric | ELPE.AT | PETG.LJ |
|---|---|---|
| Price | $12.44 | $65.00 |
| Market Cap | $3.72B | $2.71B |
| P/E | 62.20 | 15.57 |
| P/B | 1.37 | 2.50 |
| P/S | 0.29 | 0.44 |
| ROE | 2.2% | 16.1% |
| Net Margin | 0.5% | 2.8% |
| Gross Margin | 8.4% | — |
| Revenue Growth | -0.3% | 0.5% |
| Dividend Yield | — | 3.23% |
| EPS | $0.20 | $4.17 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.