EMR vs IEX
Emerson Electric Co. · IDEX Corporation
Relative return (rebased to 100)
Key stats
| Metric | EMR | IEX |
|---|---|---|
| Price | $155.18 | $230.28 |
| Market Cap | $86.92B | $17.04B |
| P/E | 37.91 | 35.27 |
| P/B | 4.28 | 4.21 |
| P/S | 4.82 | 4.93 |
| ROE | 11.3% | 11.9% |
| Net Margin | 12.7% | 14.0% |
| Gross Margin | 52.8% | 44.5% |
| Revenue Growth | 3.0% | 5.8% |
| Dividend Yield | 1.36% | 1.23% |
| EPS | $4.09 | $6.53 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.