EMR vs LII
Emerson Electric Co. · Lennox International Inc.
Relative return (rebased to 100)
Key stats
| Metric | EMR | LII |
|---|---|---|
| Price | $152.44 | $382.64 |
| Market Cap | $85.03B | $13.32B |
| P/E | 37.08 | 16.53 |
| P/B | 4.17 | 10.97 |
| P/S | 4.72 | 2.56 |
| ROE | 11.3% | 66.4% |
| Net Margin | 12.7% | 15.5% |
| Gross Margin | 52.8% | 33.4% |
| Revenue Growth | 3.0% | -2.7% |
| Dividend Yield | 1.38% | 1.32% |
| EPS | $4.11 | $23.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.