EMR vs TT
Emerson Electric Co. · Trane Technologies plc
Relative return (rebased to 100)
Key stats
| Metric | EMR | TT |
|---|---|---|
| Price | $149.92 | $429.11 |
| Market Cap | $83.63B | $94.41B |
| P/E | 36.47 | 32.35 |
| P/B | 4.10 | 10.95 |
| P/S | 4.64 | 4.43 |
| ROE | 11.3% | 33.8% |
| Net Margin | 12.7% | 13.7% |
| Gross Margin | 52.8% | — |
| Revenue Growth | 3.0% | 7.5% |
| Dividend Yield | 1.41% | 0.88% |
| EPS | $4.11 | $13.26 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.