ENIC vs SO
Enel Chile SA ADR · Southern Company
Relative return (rebased to 100)
Key stats
| Metric | ENIC | SO |
|---|---|---|
| Price | $4.19 | $85.52 |
| Market Cap | $289.81B | $96.41B |
| P/E | — | 22.21 |
| P/B | — | 2.42 |
| P/S | — | 3.26 |
| ROE | — | 10.9% |
| Net Margin | — | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | — | 10.6% |
| Dividend Yield | — | 3.44% |
| EPS | — | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.