ENIC vs SO
Enel Chile SA ADR · Southern Company
Relative return (rebased to 100)
Key stats
| Metric | ENIC | SO |
|---|---|---|
| Price | $4.50 | $93.25 |
| Market Cap | $311.25B | $105.12B |
| P/E | — | 24.22 |
| P/B | — | 2.63 |
| P/S | — | 3.56 |
| ROE | — | 10.9% |
| Net Margin | — | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | — | 10.6% |
| Dividend Yield | — | 3.15% |
| EPS | — | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.