ENIC vs SOMN
Enel Chile SA ADR · The Southern Company
Relative return (rebased to 100)
Key stats
| Metric | ENIC | SOMN |
|---|---|---|
| Price | $4.50 | $49.28 |
| Market Cap | $311.25B | $55.55B |
| P/E | — | 12.80 |
| P/B | — | 1.39 |
| P/S | — | 1.88 |
| ROE | — | 10.9% |
| Net Margin | — | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | — | 10.6% |
| Dividend Yield | — | 5.97% |
| EPS | — | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.