EQNR vs YPF
Equinor ASA · YPF Sociedad Anonima American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | EQNR | YPF |
|---|---|---|
| Price | $42.90 | $53.93 |
| Market Cap | $107.26B | $21.21B |
| P/E | 21.27 | — |
| P/B | 2.65 | 1.96 |
| P/S | 1.01 | 1.15 |
| ROE | 12.5% | -7.6% |
| Net Margin | 4.7% | -4.5% |
| Gross Margin | — | 27.6% |
| Revenue Growth | 2.6% | -4.4% |
| Dividend Yield | 3.45% | — |
| EPS | $2.02 | -$2.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.