ERII vs PCTTW
Energy Recovery, Inc. · PureCycle Technologies, Inc.
Relative return (rebased to 100)
Key stats
| Metric | ERII | PCTTW |
|---|---|---|
| Price | $6.84 | $0.65 |
| Market Cap | $349.15M | $129.74M |
| P/E | 15.21 | — |
| P/B | 2.02 | 8.37 |
| P/S | 2.59 | 15.53 |
| ROE | 13.3% | -1177.7% |
| Net Margin | 17.0% | -2185.1% |
| Gross Margin | 65.1% | — |
| Revenue Growth | -6.9% | — |
| Dividend Yield | — | — |
| EPS | $0.45 | -$0.91 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.