EVER vs GOOGL
EverQuote, Inc. · Alphabet Inc.
Relative return (rebased to 100)
Key stats
| Metric | EVER | GOOGL |
|---|---|---|
| Price | $20.61 | $347.64 |
| Market Cap | $778.09M | $4.25T |
| P/E | 7.83 | 32.17 |
| P/B | 3.03 | 6.64 |
| P/S | 1.12 | 10.55 |
| ROE | 38.7% | 20.6% |
| Net Margin | 14.3% | 32.8% |
| Gross Margin | — | — |
| Revenue Growth | 38.5% | 15.1% |
| Dividend Yield | — | 0.24% |
| EPS | $2.63 | $10.81 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.